Additional information
Colour | |
---|---|
Size |
€4,699.00
Feature: Embolden E+ 1 Pro 25km/h (2023)
Colour | |
---|---|
Size |
FEEL THE RUSH ON THE EMBOLDEN E+ PRO. A FULL-SUSPENSION ELECTRIC MOUNTAIN BIKE DESIGNED TO HELP YOU SHRED DEMANDING TRAILS, BREEZE THE CLIMBS AND CONQUER OBSTACLES WITH CONFIDENCE. NOTHING IS OFF-LIMITS NOW.
Capable and Fun
The high-performing Embolden E+ Pro provides an exhilarating ride. It has a maximum range of 290km (that’s 110-150km more than other bikes in the Embolden E+ range), loads of travel (140mm front, 125mm rear), and a powerful motor (85Nm of torque). Epic mountain biking, trekking, and touring adventures are now well within your capabilities.
Versatile for Multi-Usage
The Embolden E+ Pro is your new secret weapon. With its 140mm front/125mm rear suspension, integrated kickstand, fender mounts, and carrier compatibility, this E-bike is ready to tackle challenging technical trails and tick off your bucket list of touring and trekking adventures.
Premium, Integrated Design
This E-bike brings head-turning wow factor to the trails thanks to its internally routed cables, smooth and simple frame lines, and attractive colour and graphics. Additionally, the lower standover height makes it easy to get on and off.
Motor | SyncDrive Pro2 85Nm, powered by Yamaha, PedalPlus 6-Sensor technology |
---|---|
Controller | RideControl Dash, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
Display | RideControl Dash, high-angle visibility, full color LCD display |
Battery | EnergyPak 800Wh, 22700 Lithium cell technology, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production EnergyPak Plus 250 range extender compatible |
Charger | NA |
Connectivity | NA |
Sizes | S, M, L 29″ |
Colours | Black Diamond |
Frame | ALUXX SL-grade aluminium, 125mm travel FlexPoint suspension system, 148×12 rear axle, Universal Derrailleur hanger, 184×44 shock, 1.5~1.8″ headset |
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110×15 thru-axle |
Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Handlebar | Giant Connect TR Riser 31.8x750mm (S), 780mm (M-L) |
Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost |
Giant Contact Switch, dropper, 30,9mm (S:125/ M:150/ L:170)
|
Saddle |
Liv sylvia E
|
Pedals |
Flat pedal
|
Shifters | Shimano Deore |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore, 12-speed |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers |
Tektro HD-M745 Orion
|
Cassette | Shimano CS-M6100-12, 10-51T, 12-speed |
Chain |
KMC e.12 Turbo, EcoProteq, e-bike optimized
|
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | NA |
Rims | Giant AM 29″ Tubeless ready, 30mm inner width |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110×15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes |
Shimano MT410 Boost, Center-Lock, [F] 110×15 [R] 148x12mm Micro-Spline Drive Body Thru-axle
|
Tyres | “Maxxis Minion DHF 29X2.50″” Foldable, TLR, EXO, 60TPI [F] Maxxis Dissector 29X2.40″” Foldable WT, TLR, EXO, 60TPI [R]” |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
S | M | L | ||
---|---|---|---|---|
A | Seat Tube Length | 395 | 425 | 455 |
B | Seat Tube Angle | 76.5 | 76.0 | 76.0 |
C | Top Tube Length | 575 | 595 | 615 |
D | Head Tube Length | 105 | 115 | 125 |
E | Head Tube Angle | 66 | 66 | 66 |
F | Fork Rake | 44 | 44 | 44 |
G | Trail | 121 | 121 | 121 |
H | Wheel Base | 1199 | 1215 | 1237 |
I | Chain Stay Length | 468 | 468 | 468 |
J | Bottom Bracket Drop | 40 | 40 | 40 |
K | Stack | 621 | 630 | 639 |
L | Reach | 426 | 438 | 455 |
M | Stand Over Height | 710 | 735 | 760 |
N | Handlebar Width | 750 | 780 | 780 |
O | Stem Length | 40 | 50 | 60 |
P | Crank Length Dec | 165 | 165 | 165 |
Q | Wheel Size Alt | 29″ | 29″ | 29″ |
Loading...