Additional information
Colour | |
---|---|
Size |
€569.00
Features:
Ride to work, ride for your health, or just unplug and experience some fun. With its comfortable positioning and smooth ride quality, here’s how to make your daily escape.
Balanced and efficient
Lightweight ALUXX aluminum frame, smooth-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
A wide range of gears helps you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts keep you rolling on tough city streets and more adventurous rides.
Sizes | S, M, L, XL |
---|---|
Colours | Gloss Cold Iron |
Frame | ALUXX-grade aluminium |
Fork | High-tensile steel, rack mount |
Shock | N/A |
Handlebar | Giant Sport XC, 25.4mm |
Grips | Giant Sole-O |
Stem | Giant Sport, 15-degree, 25.4mm |
Seatpost | Giant Sport, alloy, 27.2mm S 300mm, M, L, XL 375mm |
Saddle | Giant ErgoContact |
Pedals | Giant Urban Fitness |
Shifters | Shimano ST-EF41 3×7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Brakes | Linear pull, alloy |
Brake Levers | Shimano ST-EF41 |
Cassette | MF-TZ500, 14×34 |
Chain | KMC Z7 |
Crankset | Forged alloy, 28/38/48 |
Bottom Bracket | cartridge |
Rims | Giant double wall aluminium |
Hubs | Alloy, 32h, QR |
Spokes | Stainless steel |
Tyres | Giant S-X3, 700x38c |
Extras | 45mm max tyre size |
Max Tire Clearance | – |
Max Chainring Size | Double 46/30 Single 42t |
L | XL | S | M | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 535 | 585 | 430 | 485 |
B | SEAT TUBE ANGLE | 73 | 73 | 73.5 | 73 |
C | TOP TUBE LENGTH | 595 | 610 | 565 | 580 |
D | HEAD TUBE LENGTH | 160 | 190 | 115 | 130 |
E | HEAD TUBE ANGLE | 71 | 71 | 70 | 71 |
F | FORK RAKE | 50 | 50 | 50 | 50 |
G | TRAIL | 69.4 | 69.4 | 76 | 69.4 |
H | WHEEL BASE | 1091 | 1107 | 1074 | 1075 |
I | CHAIN STAY LENGTH | 445 | 445 | 445 | 445 |
J | BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 |
K | STACK | 585 | 613 | 538 | 556 |
L | REACH | 416 | 423 | 406 | 410 |
M | STAND OVER HEIGHT | 799 | 842 | 714 | 754 |
N | HANDLERBAR WIDTH | 690 | 690 | 640 | 640 |
O | STEM LENGTH | 100 | 100 | 90 | 90 |
P | CRANK LENGTH DEC | 175 | 175 | 170 | 170 |
Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C |
Loading...