Additional information
Colour | |
---|---|
Size |
€1,249.00
Features: FastRoad 2 (2024) | bike
You have lots of reasons to ride: health, fitness, freedom and fun. This lightweight, flat-bar road bike helps you experience it all. Perfect for bike paths, city streets and all types of roads, it’s smooth, quick and super sleek.
Sizes | S, M, M/L, L, XL |
---|---|
Colours | Matte Charcoal |
Frame | ALUXX-grade aluminium |
Fork | Advanced-grade composite, composite OverDrive steerer |
Handlebar | Giant Sport, mini-rise, 31.8 S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
Grips | Giant ErgoContact |
Stem | Giant Contact, 8-degree S:80mm, M:90mm, M/L: 90mm, L:100mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | Giant ErgoContact |
Pedals | Platform pedal |
Headset | H836D1 |
Shifters | Shimano Sora 2×9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro HD-R280 |
Cassette | Shimano CS-HG2009, 11×34 |
Chain | KMC X9 |
Crankset | FSA Omega, 32/48 S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 172.5mm |
Bottom Bracket | FSA threaded |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tyres | Giant Gavia Fondo 2, tubeless, 700x32c |
Extras | Factory tubeless set up, 40mm max tyre size |
Max Tire Clearance | 700x40C |
Max Chainring Size | Double 50/34, Single 42t |
M | L | S | ML | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 460 | 520 | 445 | 490 | 550 |
B | SEAT TUBE ANGLE | 73 | 72.5 | 73.5 | 73 | 72.5 |
C | TOP TUBE LENGTH | 560 | 595 | 545 | 575 | 615 |
D | HEAD TUBE LENGTH | 155 | 200 | 130 | 180 | 225 |
E | HEAD TUBE ANGLE | 72 | 72.5 | 71.5 | 72 | 72.5 |
F | FORK RAKE | 50 | 50 | 50 | 50 | 50 |
G | TRAIL | 61.5 | 58.2 | 64.7 | 61.5 | 58.2 |
H | WHEEL BASE | 1020 | 1045 | 1014 | 1035 | 1065 |
I | CHAIN STAY LENGTH | 425 | 425 | 425 | 425 | 425 |
J | BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | 70 |
K | STACK | 563 | 607 | 537 | 586 | 631 |
L | REACH | 388 | 403 | 386 | 396 | 416 |
M | STAND OVER HEIGHT | 719 | 767 | 697 | 741 | 795 |
N | HANDLERBAR WIDTH | 580 | 620 | 580 | 620 | 620 |
O | STEM LENGTH | 100 | 110 | 90 | 100 | 110 |
P | CRANK LENGTH DEC | 170 | 175 | 170 | 175 | 175 |
Q | WHEEL SIZE ALT | 700C | 700C | 700C | 700C | 700C |
Loading...