Additional information
Colour | |
---|---|
Size |
€2,099.00
Features:
Sizes | S, M, M/L, L, XL |
---|---|
Colours | Matte Slate |
Frame | Advanced-grade composite |
Fork | Advanced SL-grade composite |
Seatpost | Giant D-Fuse SLR, composite |
Extras | 53mm max tire size in “long” flip chip position, 45mm max tire size in “short” flip chip position, in-frame storage bag |
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 430 | 450 | 470 | 490 | 510 | 530 |
B | SEAT TUBE ANGLE | 74 | 73.5 | 73.5 | 73 | 73 | 73 |
C | TOP TUBE LENGTH | 540 | 550 | 560 | 575 | 585 | 600 |
D | HEAD TUBE LENGTH | 125 | 135 | 150 | 165 | 180 | 195 |
E | HEAD TUBE ANGLE | 70 | 71 | 71.5 | 72 | 72 | 72 |
F | FORK RAKE | 50 | 50 | 50 | 50 | 50 | 50 |
G | TRAIL | 78 | 72 | 68 | 65 | 65 | 65 |
H | WHEEL BASE | 1024 | 1020 | 1026 | 1031 | 1041 | 1056 |
I | CHAIN STAY LENGTH | 425 | 425 | 425 | 425 | 425 | 425 |
J | BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | 80 | 80 |
K | STACK | 556 | 570 | 586 | 602 | 616 | 630 |
L | REACH | 381 | 381 | 387 | 391 | 397 | 407 |
M | STAND OVER HEIGHT | 724 | 740 | 757 | 774 | 791 | 807 |
N | HANDLERBAR WIDTH | 420 | 420 | 440 | 440 | 460 | 460 |
O | STEM LENGTH | 50 | 60 | 70 | 80 | 80 | 90 |
P | CRANK LENGTH DEC | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE ALT | 700c | 700c | 700c | 700c | 700c | 700c |
Loading...